11.Z1.B
4+1 | 294,3 m² |
Available
25377620 CZK
11.V1.B
4+1 | 294,3 m² |
Available
25377620 CZK
Unit overview and price list
All
1.NP
2.NP
3.NP
4.NP
5.NP
6.NP
7.NP
8.NP
9.NP
10.NP
11.NP
|
Number
|
Type
|
Floor
|
Layout
|
Orientation
|
Unit area
|
Loggia / Terrace
|
Total saleable area
|
Price incl. VAT
|
|
|---|---|---|---|---|---|---|---|---|---|
| 2.Z2.A | byt | 2.NP | 2+kk | Z | 51,1 m² | - / 8.6 m² | 59,7 m² | 8440000 CZK | Apartment card |
| 2.Z3.A | byt | 2.NP | 2+kk | Z | 47,3 m² | - / 8.6 m² | 55,9 m² | 7960000 CZK | Apartment card |
| 2.V2.A | byt | 2.NP | 2+kk | V | 51,2 m² | - / 8.6 m² | 59,8 m² | 8470000 CZK | Apartment card |
| 2.V3.A | byt | 2.NP | 2+kk | V | 47,3 m² | - / 8.6 m² | 55,9 m² | 7980000 CZK | Apartment card |
| 3.Z2.A | byt | 3.NP | 2+kk | Z | 51,1 m² | - / 8.6 m² | 59,7 m² | 8530000 CZK | Apartment card |
| 3.Z4.B | byt | 3.NP | 3+kk | Z | 71,0 m² | - / 22.8 m² | 93,8 m² | 10920000 CZK | Apartment card |
| 3.V2.A | byt | 3.NP | 2+kk | V | 51,2 m² | - / 8.6 m² | 59,8 m² | 8550000 CZK | Apartment card |
| 3.V4.B | byt | 3.NP | 3+kk | V | 71,0 m² | - / 22.8 m² | 93,8 m² | 10950000 CZK | Apartment card |
| 4.Z2.A | byt | 4.NP | 2+kk | Z | 51,1 m² | - / 8.6 m² | 59,7 m² | 8600000 CZK | Apartment card |
| 4.Z4.B | byt | 4.NP | 3+kk | Z | 71,0 m² | - / 22.8 m² | 93,8 m² | 11220000 CZK | Apartment card |
| 4.V2.A | byt | 4.NP | 2+kk | V | 51,2 m² | - / 8.6 m² | 59,8 m² | 8620000 CZK | Apartment card |
| 4.V4.B | byt | 4.NP | 3+kk | V | 71,0 m² | - / 22.8 m² | 93,8 m² | 11250000 CZK | Apartment card |
| 5.Z2.A | byt | 5.NP | 2+kk | Z | 51,1 m² | - / 8.6 m² | 59,7 m² | 8670000 CZK | Apartment card |
| 5.Z3.B | byt | 5.NP | 2+kk | Z | 47,3 m² | - / 8.6 m² | 55,9 m² | 7990000 CZK | Apartment card |
| 5.Z4.B | byt | 5.NP | 3+kk | Z | 71,0 m² | - / 22.8 m² | 93,8 m² | 11590000 CZK | Apartment card |
| 5.V2.A | byt | 5.NP | 2+kk | V | 51,2 m² | - / 8.6 m² | 59,8 m² | 8690000 CZK | Apartment card |
| 5.V4.B | byt | 5.NP | 3+kk | V | 71,0 m² | - / 22.8 m² | 93,8 m² | 12465000 CZK | Apartment card |
| 6.Z3.B | byt | 6.NP | 2+kk | Z | 47,3 m² | - / 8.6 m² | 55,9 m² | 8090000 CZK | Apartment card |
| 6.Z4.B | byt | 6.NP | 3+kk | Z | 71,0 m² | - / 22.8 m² | 93,8 m² | 11920000 CZK | Apartment card |
| 6.V3.B | byt | 6.NP | 2+kk | V | 47,3 m² | - / 8.6 m² | 55,9 m² | 8110000 CZK | Apartment card |
| 6.V4.B | byt | 6.NP | 3+kk | V | 71,0 m² | - / 22.8 m² | 93,8 m² | 11950000 CZK | Apartment card |
| 7.Z3.B | byt | 7.NP | 2+kk | Z | 47,3 m² | - / 8.6 m² | 55,9 m² | 8190000 CZK | Apartment card |
| 7.Z4.B | byt | 7.NP | 3+kk | Z | 71,0 m² | - / 22.8 m² | 93,8 m² | 12260000 CZK | Apartment card |
| 7.V3.B | byt | 7.NP | 2+kk | V | 47,3 m² | - / 8.6 m² | 55,9 m² | 8530000 CZK | Apartment card |
| 7.V4.B | byt | 7.NP | 3+kk | V | 71,0 m² | - / 22.8 m² | 93,8 m² | 12260000 CZK | Apartment card |
| 8.Z3.B | byt | 8.NP | 2+kk | Z | 47,3 m² | - / 8.6 m² | 55,9 m² | 8320000 CZK | Apartment card |
| 8.Z4.B | byt | 8.NP | 3+kk | Z | 71,0 m² | - / 22.8 m² | 93,8 m² | 12460000 CZK | Apartment card |
| 8.V3.B | byt | 8.NP | 2+kk | V | 47,3 m² | - / 8.6 m² | 55,9 m² | 8350000 CZK | Apartment card |
| 8.V4.B | byt | 8.NP | 3+kk | V | 71,0 m² | - / 22.8 m² | 93,8 m² | 12460000 CZK | Apartment card |
| 9.Z3.B | byt | 9.NP | 2+kk | Z | 47,3 m² | - / 8.6 m² | 55,9 m² | 8490000 CZK | Apartment card |
| 9.Z4.B | byt | 9.NP | 3+kk | Z | 71,0 m² | - / 22.8 m² | 93,8 m² | 12600000 CZK | Apartment card |
| 9.V3.B | byt | 9.NP | 2+kk | V | 47,3 m² | - / 8.6 m² | 55,9 m² | 8510000 CZK | Apartment card |
| 9.V4.B | byt | 9.NP | 3+kk | V | 71,0 m² | - / 22.8 m² | 93,8 m² | 12600000 CZK | Apartment card |
| 10.Z1.B | byt | 10.NP | 3+kk | Z | 66,5 m² | - / 22.8 m² | 89,3 m² | 11990000 CZK | Apartment card |
| 10.Z2.B | byt | 10.NP | 2+kk | Z | 51,1 m² | - / 8.6 m² | 59,7 m² | 8990000 CZK | Apartment card |
| 10.Z3.B | byt | 10.NP | 2+kk | Z | 47,3 m² | - / 8.6 m² | 55,9 m² | 8620000 CZK | Apartment card |
| 10.Z4.B | byt | 10.NP | 3+kk | Z | 71,0 m² | - / 22.8 m² | 93,8 m² | 12750000 CZK | Apartment card |
| 10.V1.B | byt | 10.NP | 3+kk | V | 66,5 m² | - / 22.8 m² | 89,3 m² | 11990000 CZK | Apartment card |
| 10.V2.B | byt | 10.NP | 2+kk | V | 51,2 m² | - / 8.6 m² | 59,8 m² | Apartment card | |
| 10.V3.B | byt | 10.NP | 2+kk | V | 47,3 m² | - / 8.6 m² | 55,9 m² | Apartment card | |
| 10.V4.B | byt | 10.NP | 3+kk | V | 71,0 m² | - / 22.8 m² | 93,8 m² | 12750000 CZK | Apartment card |
| 11.Z1.B | byt | 11.NP | 4+1 | Z | 135,3 m² | - / 159.0 m² | 294,3 m² | 25377620 CZK | Apartment card |
| 11.V1.B | byt | 11.NP | 4+1 | V | 135,3 m² | - / 159.0 m² | 294,3 m² | 25377620 CZK | Apartment card |
| 1.Z1.A | byt | 1.NP | 3+kk | Z | 66,5 m² | - / 35.6 m² | 238,1 m² | Reserved | |
| 1.Z2.A | byt | 1.NP | 2+kk | Z | 51,1 m² | - / 10.0 m² | 72,8 m² | Reserved | |
| 1.Z4.A | byt | 1.NP | 3+kk | Z | 70,9 m² | - / 35.6 m² | 224,2 m² | Reserved | |
| 1.V1.A | byt | 1.NP | 4+kk | V | 91,9 m² | - / 40.7 m² | 274,6 m² | Reserved | |
| 1.V3.A | byt | 1.NP | 2+kk | V | 47,3 m² | - / 10.0 m² | 69,0 m² | Reserved | |
| 1.V4.A | byt | 1.NP | 3+kk | V | 71,0 m² | - / 35.6 m² | 224,3 m² | Reserved | |
| 2.Z1.A | byt | 2.NP | 3+kk | Z | 66,5 m² | - / 22.8 m² | 89,3 m² | Reserved | |
| 2.Z4.A | byt | 2.NP | 3+kk | Z | 71,0 m² | - / 22.8 m² | 93,8 m² | Reserved | |
| 2.V1.A | byt | 2.NP | 3+kk | V | 66,5 m² | - / 22.8 m² | 89,3 m² | Reserved | |
| 2.V4.A | byt | 2.NP | 3+kk | V | 71,0 m² | - / 22.8 m² | 93,8 m² | Reserved | |
| 3.Z1.A | byt | 3.NP | 3+kk | Z | 66,5 m² | - / 22.8 m² | 89,3 m² | Reserved | |
| 3.Z3.B | byt | 3.NP | 2+kk | Z | 47,3 m² | - / 8.6 m² | 55,9 m² | Sold | |
| 3.V1.A | byt | 3.NP | 3+kk | V | 66,5 m² | - / 22.8 m² | 89,3 m² | Reserved | |
| 3.V3.B | byt | 3.NP | 2+kk | V | 47,3 m² | - / 8.6 m² | 55,9 m² | Sold | |
| 4.Z1.A | byt | 4.NP | 3+kk | Z | 66,5 m² | - / 22.8 m² | 89,3 m² | Reserved | |
| 4.Z3.B | byt | 4.NP | 2+kk | Z | 47,3 m² | - / 8.6 m² | 55,9 m² | Sold | |
| 4.V1.A | byt | 4.NP | 3+kk | V | 66,5 m² | - / 22.8 m² | 89,3 m² | Reserved | |
| 4.V3.B | byt | 4.NP | 2+kk | V | 47,3 m² | - / 8.6 m² | 55,9 m² | Sold | |
| 5.Z1.A | byt | 5.NP | 3+kk | Z | 66,5 m² | - / 22.8 m² | 89,3 m² | Reserved | |
| 5.V1.A | byt | 5.NP | 3+kk | V | 66,5 m² | - / 22.8 m² | 89,3 m² | Reserved | |
| 5.V3.B | byt | 5.NP | 2+kk | V | 47,3 m² | - / 8.6 m² | 55,9 m² | Sold | |
| 6.Z1.A | byt | 6.NP | 3+kk | Z | 66,5 m² | - / 22.8 m² | 89,3 m² | Reserved | |
| 6.Z2.A | byt | 6.NP | 2+kk | Z | 51,1 m² | - / 8.6 m² | 59,7 m² | Reserved | |
| 6.V1.A | byt | 6.NP | 3+kk | V | 66,5 m² | - / 22.8 m² | 89,3 m² | Reserved | |
| 6.V2.A | byt | 6.NP | 2+kk | V | 51,2 m² | - / 8.6 m² | 59,8 m² | Reserved | |
| 7.Z1.A | byt | 7.NP | 3+kk | Z | 66,5 m² | - / 22.8 m² | 89,3 m² | Reserved | |
| 7.Z2.A | byt | 7.NP | 2+kk | Z | 51,1 m² | - / 8.6 m² | 59,7 m² | Reserved | |
| 7.V1.A | byt | 7.NP | 3+kk | V | 66,5 m² | - / 22.8 m² | 89,3 m² | Reserved | |
| 7.V2.A | byt | 7.NP | 2+kk | V | 51,2 m² | - / 8.6 m² | 59,8 m² | Reserved | |
| 8.Z1.A | byt | 8.NP | 3+kk | Z | 66,5 m² | - / 22.8 m² | 89,3 m² | Reserved | |
| 8.Z2.A | byt | 8.NP | 2+kk | Z | 51,1 m² | - / 8.6 m² | 59,7 m² | Reserved | |
| 8.V1.A | byt | 8.NP | 3+kk | V | 66,5 m² | - / 22.8 m² | 89,3 m² | Reserved | |
| 8.V2.A | byt | 8.NP | 2+kk | V | 51,2 m² | - / 8.6 m² | 59,8 m² | Reserved | |
| 9.Z1.A | byt | 9.NP | 3+kk | Z | 66,5 m² | - / 22.8 m² | 89,3 m² | Reserved | |
| 9.Z2.A | byt | 9.NP | 2+kk | Z | 51,1 m² | - / 8.6 m² | 59,7 m² | Reserved | |
| 9.V1.A | byt | 9.NP | 3+kk | V | 66,5 m² | - / 22.8 m² | 89,3 m² | Reserved | |
| 9.V2.A | byt | 9.NP | 2+kk | V | 51,2 m² | - / 8.6 m² | 59,8 m² | Reserved |
2.Z2.A | 2+kk | 59,7 m²
2.NP
Loggia / Terrace: - / 8.6 m²
Price incl. VAT: 8440000 CZK
2.Z3.A | 2+kk | 55,9 m²
2.NP
Loggia / Terrace: - / 8.6 m²
Price incl. VAT: 7960000 CZK
2.V2.A | 2+kk | 59,8 m²
2.NP
Loggia / Terrace: - / 8.6 m²
Price incl. VAT: 8470000 CZK
2.V3.A | 2+kk | 55,9 m²
2.NP
Loggia / Terrace: - / 8.6 m²
Price incl. VAT: 7980000 CZK
3.Z2.A | 2+kk | 59,7 m²
3.NP
Loggia / Terrace: - / 8.6 m²
Price incl. VAT: 8530000 CZK
3.Z4.B | 3+kk | 93,8 m²
3.NP
Loggia / Terrace: - / 22.8 m²
Price incl. VAT: 10920000 CZK
3.V2.A | 2+kk | 59,8 m²
3.NP
Loggia / Terrace: - / 8.6 m²
Price incl. VAT: 8550000 CZK
3.V4.B | 3+kk | 93,8 m²
3.NP
Loggia / Terrace: - / 22.8 m²
Price incl. VAT: 10950000 CZK
4.Z2.A | 2+kk | 59,7 m²
4.NP
Loggia / Terrace: - / 8.6 m²
Price incl. VAT: 8600000 CZK
4.Z4.B | 3+kk | 93,8 m²
4.NP
Loggia / Terrace: - / 22.8 m²
Price incl. VAT: 11220000 CZK
4.V2.A | 2+kk | 59,8 m²
4.NP
Loggia / Terrace: - / 8.6 m²
Price incl. VAT: 8620000 CZK
4.V4.B | 3+kk | 93,8 m²
4.NP
Loggia / Terrace: - / 22.8 m²
Price incl. VAT: 11250000 CZK
5.Z2.A | 2+kk | 59,7 m²
5.NP
Loggia / Terrace: - / 8.6 m²
Price incl. VAT: 8670000 CZK
5.Z3.B | 2+kk | 55,9 m²
5.NP
Loggia / Terrace: - / 8.6 m²
Price incl. VAT: 7990000 CZK
5.Z4.B | 3+kk | 93,8 m²
5.NP
Loggia / Terrace: - / 22.8 m²
Price incl. VAT: 11590000 CZK
5.V2.A | 2+kk | 59,8 m²
5.NP
Loggia / Terrace: - / 8.6 m²
Price incl. VAT: 8690000 CZK
5.V4.B | 3+kk | 93,8 m²
5.NP
Loggia / Terrace: - / 22.8 m²
Price incl. VAT: 12465000 CZK
6.Z3.B | 2+kk | 55,9 m²
6.NP
Loggia / Terrace: - / 8.6 m²
Price incl. VAT: 8090000 CZK
6.Z4.B | 3+kk | 93,8 m²
6.NP
Loggia / Terrace: - / 22.8 m²
Price incl. VAT: 11920000 CZK
6.V3.B | 2+kk | 55,9 m²
6.NP
Loggia / Terrace: - / 8.6 m²
Price incl. VAT: 8110000 CZK
6.V4.B | 3+kk | 93,8 m²
6.NP
Loggia / Terrace: - / 22.8 m²
Price incl. VAT: 11950000 CZK
7.Z3.B | 2+kk | 55,9 m²
7.NP
Loggia / Terrace: - / 8.6 m²
Price incl. VAT: 8190000 CZK
7.Z4.B | 3+kk | 93,8 m²
7.NP
Loggia / Terrace: - / 22.8 m²
Price incl. VAT: 12260000 CZK
7.V3.B | 2+kk | 55,9 m²
7.NP
Loggia / Terrace: - / 8.6 m²
Price incl. VAT: 8530000 CZK
7.V4.B | 3+kk | 93,8 m²
7.NP
Loggia / Terrace: - / 22.8 m²
Price incl. VAT: 12260000 CZK
8.Z3.B | 2+kk | 55,9 m²
8.NP
Loggia / Terrace: - / 8.6 m²
Price incl. VAT: 8320000 CZK
8.Z4.B | 3+kk | 93,8 m²
8.NP
Loggia / Terrace: - / 22.8 m²
Price incl. VAT: 12460000 CZK
8.V3.B | 2+kk | 55,9 m²
8.NP
Loggia / Terrace: - / 8.6 m²
Price incl. VAT: 8350000 CZK
8.V4.B | 3+kk | 93,8 m²
8.NP
Loggia / Terrace: - / 22.8 m²
Price incl. VAT: 12460000 CZK
9.Z3.B | 2+kk | 55,9 m²
9.NP
Loggia / Terrace: - / 8.6 m²
Price incl. VAT: 8490000 CZK
9.Z4.B | 3+kk | 93,8 m²
9.NP
Loggia / Terrace: - / 22.8 m²
Price incl. VAT: 12600000 CZK
9.V3.B | 2+kk | 55,9 m²
9.NP
Loggia / Terrace: - / 8.6 m²
Price incl. VAT: 8510000 CZK
9.V4.B | 3+kk | 93,8 m²
9.NP
Loggia / Terrace: - / 22.8 m²
Price incl. VAT: 12600000 CZK
10.Z1.B | 3+kk | 89,3 m²
10.NP
Loggia / Terrace: - / 22.8 m²
Price incl. VAT: 11990000 CZK
10.Z2.B | 2+kk | 59,7 m²
10.NP
Loggia / Terrace: - / 8.6 m²
Price incl. VAT: 8990000 CZK
10.Z3.B | 2+kk | 55,9 m²
10.NP
Loggia / Terrace: - / 8.6 m²
Price incl. VAT: 8620000 CZK
10.Z4.B | 3+kk | 93,8 m²
10.NP
Loggia / Terrace: - / 22.8 m²
Price incl. VAT: 12750000 CZK
10.V1.B | 3+kk | 89,3 m²
10.NP
Loggia / Terrace: - / 22.8 m²
Price incl. VAT: 11990000 CZK
10.V4.B | 3+kk | 93,8 m²
10.NP
Loggia / Terrace: - / 22.8 m²
Price incl. VAT: 12750000 CZK
11.Z1.B | 4+1 | 294,3 m²
11.NP
Loggia / Terrace: - / 159.0 m²
Price incl. VAT: 25377620 CZK
11.V1.B | 4+1 | 294,3 m²
11.NP
Loggia / Terrace: - / 159.0 m²
Price incl. VAT: 25377620 CZK
|
Number
|
Type
|
Floor
|
Layout
|
Orientation
|
Unit area
|
Loggia / Terrace
|
Total saleable area
|
Price incl. VAT
|
|
|---|---|---|---|---|---|---|---|---|---|
| 1.Z1.A | byt | 1.NP | 3+kk | Z | 66,5 m² | - / 35.6 m² | 238,1 m² | Reserved | |
| 1.Z2.A | byt | 1.NP | 2+kk | Z | 51,1 m² | - / 10.0 m² | 72,8 m² | Reserved | |
| 1.Z4.A | byt | 1.NP | 3+kk | Z | 70,9 m² | - / 35.6 m² | 224,2 m² | Reserved | |
| 1.V1.A | byt | 1.NP | 4+kk | V | 91,9 m² | - / 40.7 m² | 274,6 m² | Reserved | |
| 1.V3.A | byt | 1.NP | 2+kk | V | 47,3 m² | - / 10.0 m² | 69,0 m² | Reserved | |
| 1.V4.A | byt | 1.NP | 3+kk | V | 71,0 m² | - / 35.6 m² | 224,3 m² | Reserved |
|
Number
|
Type
|
Floor
|
Layout
|
Orientation
|
Unit area
|
Loggia / Terrace
|
Total saleable area
|
Price incl. VAT
|
|
|---|---|---|---|---|---|---|---|---|---|
| 2.Z2.A | byt | 2.NP | 2+kk | Z | 51,1 m² | - / 8.6 m² | 59,7 m² | 8440000 CZK | Apartment card |
| 2.Z3.A | byt | 2.NP | 2+kk | Z | 47,3 m² | - / 8.6 m² | 55,9 m² | 7960000 CZK | Apartment card |
| 2.V2.A | byt | 2.NP | 2+kk | V | 51,2 m² | - / 8.6 m² | 59,8 m² | 8470000 CZK | Apartment card |
| 2.V3.A | byt | 2.NP | 2+kk | V | 47,3 m² | - / 8.6 m² | 55,9 m² | 7980000 CZK | Apartment card |
| 2.Z1.A | byt | 2.NP | 3+kk | Z | 66,5 m² | - / 22.8 m² | 89,3 m² | Reserved | |
| 2.Z4.A | byt | 2.NP | 3+kk | Z | 71,0 m² | - / 22.8 m² | 93,8 m² | Reserved | |
| 2.V1.A | byt | 2.NP | 3+kk | V | 66,5 m² | - / 22.8 m² | 89,3 m² | Reserved | |
| 2.V4.A | byt | 2.NP | 3+kk | V | 71,0 m² | - / 22.8 m² | 93,8 m² | Reserved |
2.Z2.A | 2+kk | 59,7 m²
2.NP
Loggia / Terrace: - / 8.6 m²
Price incl. VAT: 8440000 CZK
2.Z3.A | 2+kk | 55,9 m²
2.NP
Loggia / Terrace: - / 8.6 m²
Price incl. VAT: 7960000 CZK
2.V2.A | 2+kk | 59,8 m²
2.NP
Loggia / Terrace: - / 8.6 m²
Price incl. VAT: 8470000 CZK
2.V3.A | 2+kk | 55,9 m²
2.NP
Loggia / Terrace: - / 8.6 m²
Price incl. VAT: 7980000 CZK
|
Number
|
Type
|
Floor
|
Layout
|
Orientation
|
Unit area
|
Loggia / Terrace
|
Total saleable area
|
Price incl. VAT
|
|
|---|---|---|---|---|---|---|---|---|---|
| 3.Z2.A | byt | 3.NP | 2+kk | Z | 51,1 m² | - / 8.6 m² | 59,7 m² | 8530000 CZK | Apartment card |
| 3.Z4.B | byt | 3.NP | 3+kk | Z | 71,0 m² | - / 22.8 m² | 93,8 m² | 10920000 CZK | Apartment card |
| 3.V2.A | byt | 3.NP | 2+kk | V | 51,2 m² | - / 8.6 m² | 59,8 m² | 8550000 CZK | Apartment card |
| 3.V4.B | byt | 3.NP | 3+kk | V | 71,0 m² | - / 22.8 m² | 93,8 m² | 10950000 CZK | Apartment card |
| 3.Z1.A | byt | 3.NP | 3+kk | Z | 66,5 m² | - / 22.8 m² | 89,3 m² | Reserved | |
| 3.Z3.B | byt | 3.NP | 2+kk | Z | 47,3 m² | - / 8.6 m² | 55,9 m² | Sold | |
| 3.V1.A | byt | 3.NP | 3+kk | V | 66,5 m² | - / 22.8 m² | 89,3 m² | Reserved | |
| 3.V3.B | byt | 3.NP | 2+kk | V | 47,3 m² | - / 8.6 m² | 55,9 m² | Sold |
3.Z2.A | 2+kk | 59,7 m²
3.NP
Loggia / Terrace: - / 8.6 m²
Price incl. VAT: 8530000 CZK
3.Z4.B | 3+kk | 93,8 m²
3.NP
Loggia / Terrace: - / 22.8 m²
Price incl. VAT: 10920000 CZK
3.V2.A | 2+kk | 59,8 m²
3.NP
Loggia / Terrace: - / 8.6 m²
Price incl. VAT: 8550000 CZK
3.V4.B | 3+kk | 93,8 m²
3.NP
Loggia / Terrace: - / 22.8 m²
Price incl. VAT: 10950000 CZK
|
Number
|
Type
|
Floor
|
Layout
|
Orientation
|
Unit area
|
Loggia / Terrace
|
Total saleable area
|
Price incl. VAT
|
|
|---|---|---|---|---|---|---|---|---|---|
| 4.Z2.A | byt | 4.NP | 2+kk | Z | 51,1 m² | - / 8.6 m² | 59,7 m² | 8600000 CZK | Apartment card |
| 4.Z4.B | byt | 4.NP | 3+kk | Z | 71,0 m² | - / 22.8 m² | 93,8 m² | 11220000 CZK | Apartment card |
| 4.V2.A | byt | 4.NP | 2+kk | V | 51,2 m² | - / 8.6 m² | 59,8 m² | 8620000 CZK | Apartment card |
| 4.V4.B | byt | 4.NP | 3+kk | V | 71,0 m² | - / 22.8 m² | 93,8 m² | 11250000 CZK | Apartment card |
| 4.Z1.A | byt | 4.NP | 3+kk | Z | 66,5 m² | - / 22.8 m² | 89,3 m² | Reserved | |
| 4.Z3.B | byt | 4.NP | 2+kk | Z | 47,3 m² | - / 8.6 m² | 55,9 m² | Sold | |
| 4.V1.A | byt | 4.NP | 3+kk | V | 66,5 m² | - / 22.8 m² | 89,3 m² | Reserved | |
| 4.V3.B | byt | 4.NP | 2+kk | V | 47,3 m² | - / 8.6 m² | 55,9 m² | Sold |
4.Z2.A | 2+kk | 59,7 m²
4.NP
Loggia / Terrace: - / 8.6 m²
Price incl. VAT: 8600000 CZK
4.Z4.B | 3+kk | 93,8 m²
4.NP
Loggia / Terrace: - / 22.8 m²
Price incl. VAT: 11220000 CZK
4.V2.A | 2+kk | 59,8 m²
4.NP
Loggia / Terrace: - / 8.6 m²
Price incl. VAT: 8620000 CZK
4.V4.B | 3+kk | 93,8 m²
4.NP
Loggia / Terrace: - / 22.8 m²
Price incl. VAT: 11250000 CZK
|
Number
|
Type
|
Floor
|
Layout
|
Orientation
|
Unit area
|
Loggia / Terrace
|
Total saleable area
|
Price incl. VAT
|
|
|---|---|---|---|---|---|---|---|---|---|
| 5.Z2.A | byt | 5.NP | 2+kk | Z | 51,1 m² | - / 8.6 m² | 59,7 m² | 8670000 CZK | Apartment card |
| 5.Z3.B | byt | 5.NP | 2+kk | Z | 47,3 m² | - / 8.6 m² | 55,9 m² | 7990000 CZK | Apartment card |
| 5.Z4.B | byt | 5.NP | 3+kk | Z | 71,0 m² | - / 22.8 m² | 93,8 m² | 11590000 CZK | Apartment card |
| 5.V2.A | byt | 5.NP | 2+kk | V | 51,2 m² | - / 8.6 m² | 59,8 m² | 8690000 CZK | Apartment card |
| 5.V4.B | byt | 5.NP | 3+kk | V | 71,0 m² | - / 22.8 m² | 93,8 m² | 12465000 CZK | Apartment card |
| 5.Z1.A | byt | 5.NP | 3+kk | Z | 66,5 m² | - / 22.8 m² | 89,3 m² | Reserved | |
| 5.V1.A | byt | 5.NP | 3+kk | V | 66,5 m² | - / 22.8 m² | 89,3 m² | Reserved | |
| 5.V3.B | byt | 5.NP | 2+kk | V | 47,3 m² | - / 8.6 m² | 55,9 m² | Sold |
5.Z2.A | 2+kk | 59,7 m²
5.NP
Loggia / Terrace: - / 8.6 m²
Price incl. VAT: 8670000 CZK
5.Z3.B | 2+kk | 55,9 m²
5.NP
Loggia / Terrace: - / 8.6 m²
Price incl. VAT: 7990000 CZK
5.Z4.B | 3+kk | 93,8 m²
5.NP
Loggia / Terrace: - / 22.8 m²
Price incl. VAT: 11590000 CZK
5.V2.A | 2+kk | 59,8 m²
5.NP
Loggia / Terrace: - / 8.6 m²
Price incl. VAT: 8690000 CZK
5.V4.B | 3+kk | 93,8 m²
5.NP
Loggia / Terrace: - / 22.8 m²
Price incl. VAT: 12465000 CZK
|
Number
|
Type
|
Floor
|
Layout
|
Orientation
|
Unit area
|
Loggia / Terrace
|
Total saleable area
|
Price incl. VAT
|
|
|---|---|---|---|---|---|---|---|---|---|
| 6.Z3.B | byt | 6.NP | 2+kk | Z | 47,3 m² | - / 8.6 m² | 55,9 m² | 8090000 CZK | Apartment card |
| 6.Z4.B | byt | 6.NP | 3+kk | Z | 71,0 m² | - / 22.8 m² | 93,8 m² | 11920000 CZK | Apartment card |
| 6.V3.B | byt | 6.NP | 2+kk | V | 47,3 m² | - / 8.6 m² | 55,9 m² | 8110000 CZK | Apartment card |
| 6.V4.B | byt | 6.NP | 3+kk | V | 71,0 m² | - / 22.8 m² | 93,8 m² | 11950000 CZK | Apartment card |
| 6.Z1.A | byt | 6.NP | 3+kk | Z | 66,5 m² | - / 22.8 m² | 89,3 m² | Reserved | |
| 6.Z2.A | byt | 6.NP | 2+kk | Z | 51,1 m² | - / 8.6 m² | 59,7 m² | Reserved | |
| 6.V1.A | byt | 6.NP | 3+kk | V | 66,5 m² | - / 22.8 m² | 89,3 m² | Reserved | |
| 6.V2.A | byt | 6.NP | 2+kk | V | 51,2 m² | - / 8.6 m² | 59,8 m² | Reserved |
6.Z3.B | 2+kk | 55,9 m²
6.NP
Loggia / Terrace: - / 8.6 m²
Price incl. VAT: 8090000 CZK
6.Z4.B | 3+kk | 93,8 m²
6.NP
Loggia / Terrace: - / 22.8 m²
Price incl. VAT: 11920000 CZK
6.V3.B | 2+kk | 55,9 m²
6.NP
Loggia / Terrace: - / 8.6 m²
Price incl. VAT: 8110000 CZK
6.V4.B | 3+kk | 93,8 m²
6.NP
Loggia / Terrace: - / 22.8 m²
Price incl. VAT: 11950000 CZK
|
Number
|
Type
|
Floor
|
Layout
|
Orientation
|
Unit area
|
Loggia / Terrace
|
Total saleable area
|
Price incl. VAT
|
|
|---|---|---|---|---|---|---|---|---|---|
| 7.Z3.B | byt | 7.NP | 2+kk | Z | 47,3 m² | - / 8.6 m² | 55,9 m² | 8190000 CZK | Apartment card |
| 7.Z4.B | byt | 7.NP | 3+kk | Z | 71,0 m² | - / 22.8 m² | 93,8 m² | 12260000 CZK | Apartment card |
| 7.V3.B | byt | 7.NP | 2+kk | V | 47,3 m² | - / 8.6 m² | 55,9 m² | 8530000 CZK | Apartment card |
| 7.V4.B | byt | 7.NP | 3+kk | V | 71,0 m² | - / 22.8 m² | 93,8 m² | 12260000 CZK | Apartment card |
| 7.Z1.A | byt | 7.NP | 3+kk | Z | 66,5 m² | - / 22.8 m² | 89,3 m² | Reserved | |
| 7.Z2.A | byt | 7.NP | 2+kk | Z | 51,1 m² | - / 8.6 m² | 59,7 m² | Reserved | |
| 7.V1.A | byt | 7.NP | 3+kk | V | 66,5 m² | - / 22.8 m² | 89,3 m² | Reserved | |
| 7.V2.A | byt | 7.NP | 2+kk | V | 51,2 m² | - / 8.6 m² | 59,8 m² | Reserved |
7.Z3.B | 2+kk | 55,9 m²
7.NP
Loggia / Terrace: - / 8.6 m²
Price incl. VAT: 8190000 CZK
7.Z4.B | 3+kk | 93,8 m²
7.NP
Loggia / Terrace: - / 22.8 m²
Price incl. VAT: 12260000 CZK
7.V3.B | 2+kk | 55,9 m²
7.NP
Loggia / Terrace: - / 8.6 m²
Price incl. VAT: 8530000 CZK
7.V4.B | 3+kk | 93,8 m²
7.NP
Loggia / Terrace: - / 22.8 m²
Price incl. VAT: 12260000 CZK
|
Number
|
Type
|
Floor
|
Layout
|
Orientation
|
Unit area
|
